NaturCroq Puppy 15Kg.
NaturCroq Puppy 15Kg.
Couldn't load pickup availability
For optimal growth of the puppy from 1 month
The optimal fat and protein content of Happy Dog NaturCroq Puppy provides ideal support for puppies during the months of intense growth and ensures harmonious and healthy development. A balanced diet with high-quality animal proteins, local whole grains, and essential vitamins, trace elements, and minerals is essential for your puppy's optimal development. Calcium and vitamin D3 are largely responsible for bone strength and optimal development. Valuable unsaturated fatty acids ensure your puppy's skin barrier and shiny coat are intact. The highly palatable recipe also contains valuable local herbs that naturally provide your four-legged friend with many valuable nutrients.
Be sure to switch to NaturCroq Junior from 7 months onwards. Small breed dogs up to 10 kg in adult weight can also be fed NaturCroq Puppy until 12 months and then directly switched to an adult dog food.
Note: The food ration should be gradually adjusted every 2-3 days until reaching the week and, subsequently, until reaching the recommended dose for the age of the animal.
| Age of the puppy | Final weight in kg | Daily requirement in grams |
| from the 4th week | 2 kg | 25 g |
| 3.5 kg | 35 g | |
| 5 kg | 45 g | |
| 7.5 kg | 65 g | |
| 10 kg | 100 g | |
| 15 kg | 115 g | |
| 20 kg | 130 g | |
| 25 kg | 145 g | |
| 30 kg | 175 g | |
| 35 kg | 195 g | |
| 40 kg | 210 g | |
| 45 kg | 240 g | |
| 50 kg | 275 g | |
| 60 kg | 295 g | |
| 70 kg | 345 g | |
| 80 kg | 365 g | |
| from the 6th week | 2 kg | 35 g |
| 3.5 kg | 50 g | |
| 5 kg | 65 g | |
| 7.5 kg | 80 g | |
| 10 kg | 110 g | |
| 15 kg | 145 g | |
| 20 kg | 165 g | |
| 25 kg | 200 g | |
| 30 kg | 225 g | |
| 35 kg | 255 g | |
| 40 kg | 275 g | |
| 45 kg | 295 g | |
| 50 kg | 320 g | |
| 60 kg | 340 g | |
| 70 kg | 410 g | |
| 80 kg | 435 g | |
| from the 8th week | 2 kg | 40 g |
| 3.5 kg | 60 g | |
| 5 kg | 75 g | |
| 7.5 kg | 100 g | |
| 10 kg | 125 g | |
| 15 kg | 165 g | |
| 20 kg | 200 g | |
| 25 kg | 225 g | |
| 30 kg | 260 g | |
| 35 kg | 290 g | |
| 40 kg | 315 g | |
| 45 kg | 340 g | |
| 50 kg | 360 g | |
| 60 kg | 395 g | |
| 70 kg | 450 g | |
| 80 kg | 495 g | |
| from the 10th week | 2 kg | 45 g |
| 3.5 kg | 70 g | |
| 5 kg | 90 g | |
| 7.5 kg | 115 g | |
| 10 kg | 140 g | |
| 15 kg | 185 g | |
| 20 kg | 230 g | |
| 25 kg | 270 g | |
| 30 kg | 300 g | |
| 35 kg | 335 g | |
| 40 kg | 365 g | |
| 45 kg | 395 g | |
| 50 kg | 415 g | |
| 60 kg | 465 g | |
| 70 kg | 525 g | |
| 80 kg | 575 g | |
| from the 12th week | 2 kg | 50 g |
| 3.5 kg | 75 g | |
| 5 kg | 95 g | |
| 7.5 kg | 125 g | |
| 10 kg | 155 g | |
| 15 kg | 205 g | |
| 20 kg | 250 g | |
| 25 kg | 295 g | |
| 30 kg | 335 g | |
| 35 kg | 370 g | |
| 40 kg | 405 g | |
| 45 kg | 435 g | |
| 50 kg | 465 g | |
| 60 kg | 515 g | |
| 70 kg | 575 g | |
| 80 kg | 645 g | |
| from the 16th week | 2 kg | 55 g |
| 3.5 kg | 80 g | |
| 5 kg | 105 g | |
| 7.5 kg | 140 g | |
| 10 kg | 170 g | |
| 15 kg | 230 g | |
| 20 kg | 285 g | |
| 25 kg | 340 g | |
| 30 kg | 380 g | |
| 35 kg | 425 g | |
| 40 kg | 465 g | |
| 45 kg | 505 g | |
| 50 kg | 540 g | |
| 60 kg | 610 g | |
| 70 kg | 680 g | |
| 80 kg | 755 g | |
| from the 21st week | 2 kg | 55 g |
| 3.5 kg | 85 g | |
| 5 kg | 110 g | |
| 7.5 kg | 150 g | |
| 10 kg | 180 g | |
| 15 kg | 240 g | |
| 20 kg | 300 g | |
| 25 kg | 355 g | |
| 30 kg | 405 g | |
| 35 kg | 450 g | |
| 40 kg | 500 g | |
| 45 kg | 540 g | |
| 50 kg | 585 g | |
| 60 kg | 665 g | |
| 70 kg | 745 g | |
| 80 kg | 825 g | |
| from the 26th week | 2 kg | 55 g |
| 3.5 kg | 85 g | |
| 5 kg | 110 g | |
| 7.5 kg | 150 g | |
| 10 kg | 180 g | |
| 15 kg | 245 g | |
| 20 kg | 305 g | |
| 25 kg | 360 g | |
| 30 kg | 410 g | |
| 35 kg | 460 g | |
| 40 kg | 510 g | |
| 45 kg | 555 g | |
| 50 kg | 600 g | |
| 60 kg | 685 g | |
| 70 kg | 770 g | |
| 80 kg | 850 g | |
| 7th month | 2 kg | 55 g |
| 3.5 kg | 80 g | |
| 5 kg | 110 g | |
| 7.5 kg | 150 g | |
| 10 kg | 190 g | |
| 8th month | 2 kg | 50 g |
| 3.5 kg | 80 g | |
| 5 kg | 105 g | |
| 7.5 kg | 145 g | |
| 10 kg | 190 g | |
| 9th - 12th month | 2 kg | 50 g |
| 3.5 kg | 80 g | |
| 5 kg | 105 g | |
| 7.5 kg | 140 g | |
| 10 kg | 185 g |
General feeding instructions
- Weigh your puppy regularly and document its weight gain. Individually, food portion adjustments may be necessary.
- Don't overdo it with feeding – stick to average growth.
- If you feed your dog a snack, the amount of food should be reduced accordingly. Tip: Use part of the food ration as a snack.
- Give the dry food or pour water (approx. 60°C) over it and let it absorb briefly.
- Divide the daily amount of food into several meals (3 - 4 times).
- Always leave fresh, clean water available.
Processed poultry protein*, wheat flour, maize flour, rice flour, greaves, whole maize, processed animal protein, poultry fat, beef fat, fish meal, hydrolysed liver protein, unsweetened pressed and molassed sugar beet pulp*, pressed apple pulp* 1.0%, yeasts*, whole barley, carrots*, sodium chloride, green oats*, sunflowers* 0.08%, watercress*, parsley*; Total dried herbs: 0.3%; *) dried
Crude protein 29.0%, crude fat 14.0%, crude fibre 3.0%, crude ash 7.5%, calcium 1.6%, phosphorus 1.1%, sodium 0.25%, potassium 0.5%, magnesium 0.11%, omega 6 fatty acids 2.2%, omega 3 fatty acids 0.3%
Nutritional additives /kg:
vitamin A (3a672a) 18000 IU, vitamin D3 (3a671) 1000 IU, iron (iron (II) sulfate monohydrate 3b103) 60 mg, copper (copper (II) sulfate pentahydrate 3b405) 13 mg, zinc (zinc oxide 3b603) 100 mg, manganese (manganese (II) oxide 3b502) 10 mg,
iodine (calcium iodate anhydrous 3b202) 2.7 mg, selenium (sodium selenite 3b801) 0.18 mgTechnological additives: Antioxidants: tocopherols extracted from vegetable oils 1b306 (i)
Share
