Junior Sensible - Lamb & Rice 1Kg
Junior Sensible - Lamb & Rice 1Kg
Couldn't load pickup availability
The tasty recipe of Happy Dog Junior Dry Food delights young four-legged friends with tender lamb and easily digestible rice. These ingredients, combined with an appropriate energy and protein content, are tailored to the needs of young, growing dogs. This delicious food not only provides irresistible flavor, but also important vitamins, minerals, and trace elements.
The gluten-free kibble measures 16 x 16 mm and has a hole in the center. This means the kibble breaks down much faster, is easier to chew, and is better broken down by the digestive juices in a young dog's stomach, especially if they have sensitive digestion.
Suggestion: You should feed your dog puppy food until he's 6 months old. From the 7th month, you can switch to junior food.
How to use:
- Young dogs that have outgrown their puppyhood have reduced energy needs after some time. Food quantities should also be adjusted accordingly.
- Be careful not to overfeed. If snacks are given, the amount provided should be reduced.
- To make food more digestible, soak it in water (at 60°C) before serving.
| Final weight of the dog (kg) | 7th-8th month | 9-12 months | 13-15 months | 16-18 months |
| 11 | 185 | 175 | * | * |
| 15 | 250 | 240 | 240 | * |
| 20 | 310 | 300 | 295 | * |
| 25 | 365 | 355 | 350 | * |
| 30 | 420 | 410 | 400 | * |
| 35 | 470 | 460 | 455 | * |
| 40 | 520 | 510 | 500 | * |
| 45 | 570 | 560 | 545 | 540 |
| 50 | 615 | 605 | 590 | 585 |
| 60 | 705 | 695 | 680 | 675 |
| 70 | 795 | 780 | 760 | 755 |
| 80 | 875 | 865 | 845 | 830 |
*Final weight reached
| Type of feed: | complete feed |
|---|---|
| Property: | No genetic engineering, no preservatives, no artificial colors, no artificial flavors, no added sugars, no additives, gluten-free |
| Life stage: | junior |
| Brands: | Happy Dog |
Ingredients
Formulation
- 19% lamb protein [1]
- 17% rice flour
- corn flour
- greaves
- beef fat
- liver hydrolysate
- sunflower oil
- beet molasses pulp (desugarized) [1]
- apple pomace [1]
- potassium chloride
- rapeseed oil
- yeast [1]
- sodium chloride
- seaweed [1]
- flax seeds
- psyllium husks
- 0.05% bivalve meat [1]
- Yucca schidigera [1]
- yeast (extract) [1]
- milk thistle
- artichoke
- dandelion
- ginger
- birch leaves
- nettle
- chamomile
- coriander
- rosemary
- sage
- licorice
- thyme
- Dried ingredient
Components
Analytics
| Components | |
|---|---|
| crude protein | 26% |
| crude fats | 13% |
| raw fibers | 3% |
| raw ash | 7.5% |
| soccer | 1.5% |
| phosphorus | 1.1% |
| sodium | 0.4% |
| potassium | 0.6% |
| magnesium | 0.08% |
| omega-6 fatty acids | 2.5% |
| omega-3 fatty acids | 0.3% |
Additives
| Components | per 1 kg |
|---|---|
| vitamin A (3a672a) | 17,000 IU |
| vitamin D3 (3a671) | 1,000 IU |
| vitamin E (3a700) | 125 mg |
| vitamin B1 (3a821) | 4 mg |
| vitamin B2 (3a825ii) | 4 mg |
| vitamin B6 (3a831) | 4 mg |
| biotin (3a880) | 495 µg |
| calcium-D-pantothenate (3a841) | 10 mg |
| niacin (3a314) | 50 mg |
| folic acid (3a316) | 3 mg |
| vitamin B12 | 70 µg |
| vitamin C (3a312) | 30 mg |
| choline chloride (3a890) | 55 mg |
| iron (3b103) | 65 mg |
| copper (3b405) | 14 mg |
| zinc | 125 mg |
| manganese (3b502) | 30 mg |
| iodine (3b202) | 2.5 mg |
| selenium (3b801) | 0.2 mg |
| tocopherol extract from vegetable oils (1b306i) |
Share
